1 / 5
| Parameter Item | Unit/Code | Data |
|---|---|---|
| Load Capacity | Q(kg) | 1000 |
| Load Center | C(mm) | 500 |
| Wheelbase | Y(mm) | 1425 |
| Self-weight (With Battery) | kg | 2600 |
| Lifting Height | h3(mm) | 4500 |
| Height, mast extended | h4(mm) | 6670 |
| Vehicle body length (Without Fork) | l2(mm) | 1865 |
| Vehicle Body Width | b1(mm) | 1130 |
| Fork Size | s/e/l(mm) | 35/100/920 |
| Min. turning radius | Wa(mm) | 1657 |
| Driving Speed, Unladen/Laden | km/h | 5/3 |





